We have a long history of manufacturing rugged and reliable riflescopes that outperform and outlast everything else on the battlefield and in competition. We used that heritage to create an extremely versatile line of tactical scopes for the shooter looking to upgrade every long gun in their safe. With one of the most popular magnification ranges out there, the Mark 3HD™ 3-9x40mm makes short work of almost any shot, while the 30mm maintube gives you ample adjustment when you need it.
Complete with MIL-based adjustments and reticles, HD performance, an exposed elevation adjustment dial, and a low-profile power selector with integrated throw lever, the Mark 3HD series is perfect for anyone who needs a rugged, precise, and repeatable scope. Built around Leupold’s Elite Optical System, it offers the light transmission, glare reduction, and resolution that diehard hunters and shooters demand for all-day performance.
And like every Leupold® riflescope, the Mark 3HD was designed, machined, and assembled in our Oregon factory. We test it to ensure it’s absolutely rugged, 100% waterproof and fogproof, and then we guarantee it for a lifetime of performance.
SPECIFICATIONS
UPC | 00030317028619 |
---|---|
Finish | Matte |
Adjustable Objective | No |
Side Focus | No |
Reticle Focal Plane | Second Focal Plane |
Elevation Adjustment Type | P5 |
Zero Stop | Yes |
Locking Dial | No |
Zero Lock Dial | No |
Revolution Indicator | No |
Rezero Type | Set Screw |
Windage Adjustment Type | Capped |
Custom Dial System (CDS) | No |
BDC Dial Included | No |
Reticle Type | Illuminated |
Reticle | Mil Dot |
Light Management System | Elite Optical System |
Magnification Type | Variable |
Illuminated | No |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | Yes |
Motion Sensor Technology (MST) | No |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 15 |
Elevation Adjustment Value per Click | 0.1Mil |
Elevation Adjustment Range (MOA) | 52 |
Elevation Adjustment Range (MIL) | 15 |
Elevation Adjustment Range (cm @ 100m) | 150 |
Elevation Adjustment Per Revolution | 6 MIL |
Elevation Dial Travel Limit | 5.6MIL |
Windage Adjustment Value per Click | 0.1Mil |
Windage Adjustment Range (MOA) | 52 |
Windage Adjustment Range (MIL) | 15 |
Windage Adjustment Range (cm @ 100m) | 150 |
Windage Adjustment Per Revolution | 5 MIL |
Magnification Max | 9 |
Magnification Min | 3 |
Objective Lens Diameter (mm) | 40 |
Linear FOV Low Mag (ft@100yds) | 33.7 |
Linear FOV High Mag (ft@100yds) | 13.6 |
Eye Relief Low Mag (in) | 4.2 |
Eye Relief High Mag (in) | 3.7 |
Fixed Parallax-Free Distance (yd) | 150 |
Reviews
There are no reviews yet.