Shipping rates as low as $1.99

Order by 2PM CST for Same Day Shipping

100% FREE returns

Earn points with every order! Learn More

Search

Need help?

Check out our FAQ.

Search
help support the cause
Special operations care Fund (SOC-F)

Big Tex Ordnance is proud to partner with the Special Operations Care Fund (SOC-F) to help raise funds. SOC-F is a 501(c)(3) charity that works to provide medical, financial, and other support to SOF members and their families in ways that are often not met through other sources. They are one of the most efficient charities we’ve found with an extremely high percentage of funds raised going directly to the cause.

Big Tex Ordnance will match donations made through our site dollar-for-dollar. All processing fees are paid so every dollar donated, is a dollar that SOC-F receives.

watch the videos below to
learn more about soc-f
learn about
how to donate

You will be prompted during the checkout process to add an optional donation to your order, which we will match dollar-for-dollar.

If you would like to provide ongoing support or learn more about SOC-F and the work they do, you can visit their website here.

donate to soc-F at checkout:
funds raised so far
donation history
Month Customer Donations Our Match Total
LIFETIME TOTAL $153,792.00 $153,792.00 $307,584.00
February 2023 $3,486.00 $3,486.00 $6,972.00
January 2023 $4,258.00 $4,258.00 $8,516.00
December 2022 $4,260.00 $4,260.00 $8,520.00
November 2022 $6,327.00 $6,327.00 $12,654.00
October 2022 $3,408.00 $3,408.00 $6,816.00
September 2022 $3,507.00 $3,507.00 $7,014.00
August 2022 $4,497.00 $4,497.00 $8,994.00
July 2022 $4,507.00 $4,507.00 $9,014.00
June 2022 $4,677.00 $4,677.00 $9,354.00
May 2022 $4,100.00 $4,100.00 $8,200.00
April 2022 $4,700.00 $4,700.00 $9,400.00
March 2022 $4,714.00 $4,714.00 $9,428.00
February 2022 $4,319.00 $4,319.00 $8,638.00
January 2022 $4,753.00 $4,753.00 $9,506.00
December 2021 $4,679.00 $4,679.00 $9,358.00
November 2021 $5,222.00 $5,222.00 $10,444.00
October 2021 $4,721.00 $4,721.00 $9,442.00
September 2021 $3,718.00 $3,718.00 $7,436.00
August 2021 $3,838.00 $3,838.00 $7,676.00
July 2021 $3,672.00 $3,672.00 $7,344.00
June 2021 $3,837.00 $3,837.00 $7,674.00
May 2021 $4,082.00 $4,082.00 $8,164.00
April 2021 $4,903.00 $4,903.00 $9,806.00
March 2021 $5,484.00 $5,484.00 $10,968.00
February 2021 $4,079.00 $4,079.00 $8,158.00
January 2021 $6,245.00 $6,245.00 $12,490.00
December 2020 $4,659.00 $4,659.00 $9,318.00
November 2020 $4,253.00 $4,253.00 $8,506.00
October 2020 $3,864.00 $3,864.00 $7,728.00
September 2020 $3,192.00 $3,192.00 $6,384.00
August 2020 $3,805.00 $3,805.00 $7,610.00
July 2020 $2,486.00 $2,486.00 $4,972.00
June 2020 $2,206.00 $2,206.00 $4,412.00
May 2020 $1,889.00 $1,889.00 $3,778.00
April 2020 $1,994.00 $1,994.00 $3,988.00
March 2020 $2,577.00 $2,577.00 $5,154.00
February 2020 $1,423.00 $1,423.00 $2,846.00
January 2020 $1,228.00 $1,228.00 $2,456.00
December 2019 $1,303.00 $1,303.00 $2,606.00
November 2019 $1,033.00 $1,033.00 $2,066.00
October 2019 $720.00 $720.00 $1,440.00
September 2019 $572.00 $572.00 $1,144.00
August 2019 $595.00 $595.00 $1,190.00

explore these other causes:

Second Amendment Foundation (SAF)

fundraising program

The Second Amendment Foundation (SAF) is dedicated to promoting a better understanding about our Constitutional heritage to privately own and possess firearms. To that end, we carry on many educational and legal action programs designed to better inform the public about the gun control debate.
FPC firearms policy coalition

fundraising program

Firearms Policy Coalition (firearmspolicy.org) is a 501(c)4 nonprofit organization founded on a philosophy of natural rights with an unambiguous Purpose, consistent Values, and clear Mission to fight for the People, liberty, and freedom. FPC’s efforts are focused on the right to keep and bear arms and adjacent issues including freedom of speech, due process, unlawful searches and seizures, separation of powers, asset forfeitures, privacy, encryption, and limited government.