With a slightly smaller objective lens than its 50mm counterpart, the VX®-6HD 3-18x44mm can do it all while packing a little less weight. Dial it down to 3x magnification to get enough field of view to navigate brush and timber situations, but crank the power selector all the way up to 18x, and you’ve got enough magnification to dominate any backcountry landscape.
The 3-18 is built around Leupold’s Professional-Grade Optical System, which offers unmatched light transmission that’s designed to outperform in the most challenging lighting conditions. Its industry leading glare reduction provides a clear image in harsh, direct light, while the resolution and clarity will meet the demands of any professional guide or shooter in the field. The wide zoom range combined with an in-scope electronic reticle level, CDS-ZL2 ZeroLock® elevation dial, and removable throw lever, make the VX-6HD the most versatile Leupold® riflescope ever made.
The VX-6HD goes where other scopes can’t. Its unique combination of features, durability, and professional-grade HD optical performance guarantees that it can handle any challenge you throw at it. It’s 100% waterproof and fogproof, and like all Leupold riflescopes, it’s designed, machined, and assembled in the USA and guaranteed to perform for life.
DETAILED RETICLE INFO
ILLUM. TMOA
- Builds on the Wind-Plex® reticle
- Aids in compensating for crosswinds and provides vertical holdovers for bullet drop compensation
- Hash marks are in 1 MOA increments
- Marks extend to 10 MOA on each side
- Red illumination for contrast in low-light situations
- 1 MOA is approximately 1 inch at 100 yards
- Not caliber specific
- Second (rear) focal plane
SPECIFICATIONS
UPC | 00030317012656 |
---|---|
Finish | Matte |
Adjustable Objective | No |
Elevation Adjustment Type | CDS-ZL2 |
Locking Dial | Yes |
Revolution Indicator | Yes |
Rezero Type | Set Screw |
Windage Adjustment Type | Zero-Lock WIndage |
Custom Dial Compatible | Yes |
BDC Dial Included | No |
Reticle Type | Illuminated |
Reticle | Illum. TMOA |
Battery Type | CR2032 |
Switch Type | Push Button |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | No |
Weight (oz) | 21.4 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 75 |
Elevation Adjustment Range (MIL) | 22 |
Elevation Adjustment Range (cm @ 100m) | 218 |
Elevation Adjustment Per Revolution | 20 MOA |
Elevation Dial Travel Limit | 38MOA |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 75 |
Windage Adjustment Range (MIL) | 22 |
Windage Adjustment Range (cm @ 100m) | 218 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 18 |
Magnification Min | 3 |
Objective Lens Diameter (mm) | 44 |
Linear FOV Low Mag (ft@100yds) | 38.3 |
Linear FOV High Mag (ft@100yds) | 6.4 |
Angular FOV Low Mag (Degrees) | 7.3 |
Angular FOV High Mag (Degrees) | 1.2 |
Eye Relief Low Mag (in) | 3.7 |
Eye Relief High Mag (in) | 3.8 |
Minimum Parallax-Free Distance (yd) | 50 |
Battery Life (hr), Low Intensity | 1600 |
Battery Life (hr), Medium Intensity | 1000 |
Battery Life (hr), High Intensity | 300 |
Number of Illum Settings | 8 |
Reviews
There are no reviews yet.